Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 Pair Per Day |
| Type of Machine | Chappal Making Machine |
| Power Consumption | Single Phase |
| Weight | 20 Ton |
| Cutting Thickness | 30 mm |
| Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Production Capacity | 2500 Pair Per 8 hour |
| Usage/Application | Hawai Chappal |
| Power Consumption | 1.75 kW |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Type of Machine | Chappal Making Machine |
| Power Consumption | Single Phase |
| Pack Type | Packaging |
| Installation Type | Automatic Installation |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Type of Machine | Sole Cutting Machine |
| Production Capacity | More than 5000 pcs/day |
| Power Consumption | Single Phase |
| Weight | 14 ton |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Type of Machine | Chappal Making Machine |
| Power Consumption | Single Phase |
| Pack Type | Packaging |
| Installation Type | Automatic |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited