Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Brick Raw Material | Fly Ash |
| Capacity | 8000 Piece Per 8 Hour |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
| Power Consumption | 18 HP |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Capacity | 10000 Piece Per 8 Hour |
| Voltage | 220v |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
| Total Power Need | 30 HP |
Approx. Rs 10,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Capacity | 1500 bricks per hour |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| System | Hydraulic |
Approx. Rs 10,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Capacity | 1000 bricks per hour |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| System | Hydraulic |
| Material | Cast Iron |
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 Blocks per Hour |
| Usage/Application | Brick Making |
| Method | Autoclave Aerated |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Country of Origin | Made in India |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited