Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:| Production Capacity | 80 kg/hr |
| Capacity | 10 Kg/hr |
| Motor Power | Upto 3 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Production Capacity | Up to 50 kg/hr |
| Capacity | 10 Kg/hr |
| Motor Power | Upto 3 HP |
| Operation Mode | Semi Automatic |
| Type of Machine | Grinder |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Capacity | 30 Kg/hr |
| Motor Power | Upto 3 HP |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Automation Grade | Automatic |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Production Capacity | 80 kg/hr |
| Capacity | 10 Kg/hr |
| Motor Power | Upto 3 HP |
| Operation Mode | Semi Automatic |
| Type of Machine | Grinder |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited