Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 pieces/hr |
| Brand | priti Enterprises |
| Raw Material | both |
| Thali Material | paper & silver |
| Material | mild steel |
| Power Consumption | 2unit / hr |
| Voltage | 220v |
| Number Of Dies | Single Die |
| Machines Speed | 7-8pcs /min |
| Automation Grade | automatic |
| Body Material | m.s |
| Electric Motor | 2hp |
| Frequency | 50hz |
| Max Plate Size | 4-14inch |
| Max Speed Rpm | 1440 |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | More than 500 pieces per hour |
| Cup Size | 100 ml |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | More than 500 pieces per hour |
| Material Processed | ITC Paper |
| Cup Size | 300ml |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Machine Weight | 800 kg |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | More than 500 pieces per hour |
| Cup Size | 100 ml |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Item Condition | New |
| Frequency | 50 Hz |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Material Processed | ITC Paper |
| Cup Size | 300ml |
| Machine Weight | 350 Kg |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Power Consumption | 3.5 Kw |
| Material | Mild Steel |
| Corrosion Resistance | Yes |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited