Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity | 2500 Piece/8hour |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Paper Quality (in GSM) | 200 GSM |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Voltage | 240 V |
| Production Capacity | 5000 Piece /8 hour |
| Paper Quality | 100 GSM |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Raw Material | Paper |
| Material | Mild Steel |
| Voltage | 220V |
| Production Capacity | 2500 Piece/8 hour |
| Power Consumption | 1.5 kW |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE PHASE |
| Frequency | 50HZ |
| Motor | 1.5HP |
| Plate Size Range | 4" - 14" |
| Corrosion Resistance | Yes |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity | 4000 Piece/8hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Paper Quality (in GSM) | 200 GSM |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited