Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 72,994 / PieceGet Latest Price
Product Details:| Capacity | upto 5 kg/hr |
| Usage/Application | AUTOMATIC |
| Production Capacity | 5KG |
| Machine Speed | 200-250 strokes/min |
| Part Type | All |
| Automation Grade | Automatic |
| Weight | 76-100 Kg |
| Power Required | 1 HP |
| Type Of Stick | Round |
| Incense Stick Length | 300MM |
| Motor Type | CROMPTON |
| Power Capacity | SINGLE PHASE |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Production Capacity | 5 kg/hour |
| Machine Speed | 100 strokes/min |
| Material | Mild Steel |
| Automation Grade | Full Automatic |
| Phase | Single Phase |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Production Capacity | 15 kg/hr |
| Machine Speed | 250 strokes/min |
| Material | Mild Steel |
| Part Type | Piston Set |
| Automation Grade | Automatic |
| Weight | 100 Kg |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Capacity | 110 kg |
| Capacity(kg) | 100 |
| Type | Incense Stick Dryer |
| Material | Mild Steel |
| Usage/Application | agarbati stick drying machine |
| Max Temperature | 100degree celcius |
| Automation Grade | Manual |
| Design | Standard |
| Body Material | m.s |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited