Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Capacity | 500 pouch/hour |
| Machine Type | Manual |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220v |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | upto 200 glass/hr |
| Motor Power | 0.5 HP |
| Automation Grade | Semi-Automatic |
| Yield | 150 - 350 ml/kg |
| Material | stainless steel |
| Usage/Application | Commercial |
| Number of Rollers | 2 |
| Dimension | 2.5 x 1.5 x 3 |
| Weight | 70kg |
| Voltage | 220 |
| Phase | single phase |
| Juice Extraction Ratio | 200glass |
| Payment Mode | online |
| Height | 3.5ft |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Capacity | 20 packets/min |
| Machine Type | Manual |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220v |
| Country of Origin | Made in India |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited