Bhubaneswar, Khordha, Odisha
GST No. 21GMNPS9639N1ZZ
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | Up to 10 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 150 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Capacity | 120PCS PER MINUTE |
| Placing Type | Floor Model |
| Hopper Capacity | 10 Liters |
| Machine Type | Semi Automatic |
| Number of Hoppers | 2 |
| Refrigerant | R-404a |
| Number Of Flavours/Valves | 3 |
| Phase | Single Phase |
| Dimensions(L x W x H) | 540 X 640 X 1470 |
Explore More Products
© Priti Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited